<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generation Shift &#187; Social Media: Measurement</title>
	<atom:link href="http://genshift.com/category/social-media-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://genshift.com</link>
	<description>Paving the path for the next generation of government.</description>
	<lastBuildDate>Fri, 25 Jun 2010 18:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring Social Media and Determining Next Steps</title>
		<link>http://genshift.com/government-20/measuring-social-media-and-determining-next-steps/</link>
		<comments>http://genshift.com/government-20/measuring-social-media-and-determining-next-steps/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:30:51 +0000</pubDate>
		<dc:creator>Andrew Krzmarzick</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Social Media: Measurement]]></category>
		<category><![CDATA[Social Media: Training]]></category>
		<category><![CDATA[Speaking and Presentations]]></category>
		<category><![CDATA["Gov 2.0"]]></category>
		<category><![CDATA["social media and government"]]></category>
		<category><![CDATA["Web 2.0 and government"]]></category>
		<category><![CDATA[advanced-learning-institute]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://genshift.com/?p=407</guid>
		<description><![CDATA[<p>Originally posted on <a href="http://bit.ly/4TjDky">GovLoop &#8211; &#8220;Facebook for Government&#8221;</a> <a href='http://genshift.com/government-20/measuring-social-media-and-determining-next-steps/' rel="nofollow">Keep Reading -></a></p>]]></description>
			<content:encoded><![CDATA[<p>Originally posted on <a href="http://bit.ly/4TjDky">GovLoop &#8211; &#8220;Facebook for Government&#8221;</a> <a href='http://genshift.com/government-20/measuring-social-media-and-determining-next-steps/' rel="nofollow">Keep Reading -></a></p>]]></content:encoded>
			<wfw:commentRss>http://genshift.com/government-20/measuring-social-media-and-determining-next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Twitter Guide for Government</title>
		<link>http://genshift.com/government-20/uks-twitter-guide-for-government/</link>
		<comments>http://genshift.com/government-20/uks-twitter-guide-for-government/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:21:40 +0000</pubDate>
		<dc:creator>Andrew Krzmarzick</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Social Media: Measurement]]></category>
		<category><![CDATA[Social Media: Training]]></category>
		<category><![CDATA["Gov 2.0"]]></category>
		<category><![CDATA["social media and government"]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://genshift.com/?p=225</guid>
		<description><![CDATA[<p>Per <a href="http://neilojwilliams.net/missioncreep/2009/how-to-write-a-corporate-twitter-strategy-and-heres-one-i-made-earlier/">this post </a>from Neil Williams, head of corporate digital channels at the UK central government&#8217;s Department for Business, Innovation and Skills (BIS), below is a &#8220;Template Twitter Strategy for Government Departments.&#8221;  It&#8217;s a helpful document as it includes a very brief overview of Twitter, offers some objectives and associated metrics, explores the risks of use and provides an outline for identity management.  Have you been developing something similar in your organization?  If so, please share.  If not, I hope you find it it be a helpful tool. <a href='http://genshift.com/government-20/uks-twitter-guide-for-government/' rel="nofollow">Keep Reading -></a></p>]]></description>
			<content:encoded><![CDATA[<p>Per <a href="http://neilojwilliams.net/missioncreep/2009/how-to-write-a-corporate-twitter-strategy-and-heres-one-i-made-earlier/">this post </a>from Neil Williams, head of corporate digital channels at the UK central government&#8217;s Department for Business, Innovation and Skills (BIS), below is a &#8220;Template Twitter Strategy for Government Departments.&#8221;  It&#8217;s a helpful document as it includes a very brief overview of Twitter, offers some objectives and associated metrics, explores the risks of use and provides an outline for identity management.  Have you been developing something similar in your organization?  If so, please share.  If not, I hope you find it it be a helpful tool. <a href='http://genshift.com/government-20/uks-twitter-guide-for-government/' rel="nofollow">Keep Reading -></a></p>]]></content:encoded>
			<wfw:commentRss>http://genshift.com/government-20/uks-twitter-guide-for-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Air Force: New eBook/Video</title>
		<link>http://genshift.com/government-20/social-media-and-air-force-new-ebookvideo/</link>
		<comments>http://genshift.com/government-20/social-media-and-air-force-new-ebookvideo/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:28:00 +0000</pubDate>
		<dc:creator>Andrew Krzmarzick</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Social Media: Examples]]></category>
		<category><![CDATA[Social Media: Measurement]]></category>
		<category><![CDATA["New Media and the Air Force"]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Policy]]></category>
		<category><![CDATA[U.S. Air Force]]></category>

		<guid isPermaLink="false">http://genshift.com/?p=90</guid>
		<description><![CDATA[<p><a href="http://www.af.mil/shared/media/document/AFD-090406-036.pdf"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_E8qNVJfkTOs/SeTyee9WSDI/AAAAAAAAByM/SZjkfOLQXt0/s1600-h/New+Media+and+Air+Force.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 120px; height: 185px;" src="http://2.bp.blogspot.com/_E8qNVJfkTOs/SeTyee9WSDI/AAAAAAAAByM/SZjkfOLQXt0/s400/New+Media+and+Air+Force.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5324647264979142706" /></a></a><br />I just learned from <a href="http://www.twitter.com/afpaa">@AFPAA</a> and <a href="http://www.twitter.com/dmscott">@dmscott</a> that the Air Force has released a new ebook and video. For your convenience, I have posted them below&#8230;but want to give due credit to David Meerman Scott for <a href="http://www.webinknow.com/2009/04/free-social-media-ebook-and-video-new-media-and-the-air-force-.html">a great blog post</a> as well. The guide&#8217;s stated purpose is to provide &#8220;Air Force Public Affairs professionals with basic new media knowledge needed to maneuver in the online information battlespace&#8230;This is not a comprehensive guide for conducting new media campaigns. It provides exposure to entry-level tools Airmen may use to communicate the Air Force story to broader audiences on the Web.&#8221;  <a href='http://genshift.com/government-20/social-media-and-air-force-new-ebookvideo/' rel="nofollow">Keep Reading -></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.af.mil/shared/media/document/AFD-090406-036.pdf"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_E8qNVJfkTOs/SeTyee9WSDI/AAAAAAAAByM/SZjkfOLQXt0/s1600-h/New+Media+and+Air+Force.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 120px; height: 185px;" src="http://2.bp.blogspot.com/_E8qNVJfkTOs/SeTyee9WSDI/AAAAAAAAByM/SZjkfOLQXt0/s400/New+Media+and+Air+Force.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5324647264979142706" /></a></a><br />I just learned from <a href="http://www.twitter.com/afpaa">@AFPAA</a> and <a href="http://www.twitter.com/dmscott">@dmscott</a> that the Air Force has released a new ebook and video. For your convenience, I have posted them below&#8230;but want to give due credit to David Meerman Scott for <a href="http://www.webinknow.com/2009/04/free-social-media-ebook-and-video-new-media-and-the-air-force-.html">a great blog post</a> as well. The guide&#8217;s stated purpose is to provide &#8220;Air Force Public Affairs professionals with basic new media knowledge needed to maneuver in the online information battlespace&#8230;This is not a comprehensive guide for conducting new media campaigns. It provides exposure to entry-level tools Airmen may use to communicate the Air Force story to broader audiences on the Web.&#8221;  <a href='http://genshift.com/government-20/social-media-and-air-force-new-ebookvideo/' rel="nofollow">Keep Reading -></a></p>]]></content:encoded>
			<wfw:commentRss>http://genshift.com/government-20/social-media-and-air-force-new-ebookvideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Web 2.0 (Via Web 1.0):</title>
		<link>http://genshift.com/government-20/measuring-web-20-via-web-10/</link>
		<comments>http://genshift.com/government-20/measuring-web-20-via-web-10/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:10:00 +0000</pubDate>
		<dc:creator>Andrew Krzmarzick</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Social Media: Measurement]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://genshift.com/?p=85</guid>
		<description><![CDATA[ <a href='http://genshift.com/government-20/measuring-web-20-via-web-10/' rel="nofollow">Keep Reading -></a></p>]]></description>
			<content:encoded><![CDATA[ <a href='http://genshift.com/government-20/measuring-web-20-via-web-10/' rel="nofollow">Keep Reading -></a></p>]]></content:encoded>
			<wfw:commentRss>http://genshift.com/government-20/measuring-web-20-via-web-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Gov 2.0 (Via Web 1.0): Forrester</title>
		<link>http://genshift.com/government-20/measuring-gov-20-via-web-10-forrester/</link>
		<comments>http://genshift.com/government-20/measuring-gov-20-via-web-10-forrester/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:10:00 +0000</pubDate>
		<dc:creator>Andrew Krzmarzick</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Social Media: Measurement]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://genshift.com/?p=86</guid>
		<description><![CDATA[<p>In two previous posts (<a href="http://generationshift.blogspot.com/2009/03/measuring-gov-20-via-web-10-brookings.html">Brookings </a>and <a href="http://generationshift.blogspot.com/2009/03/measuring-gov-20-via-web-10-foresee.html">Foresee</a>), I have explored common methods for measuring websites in a Web 1.0 world in order to find applicability for Web 2.0.  Essentially, I am <a href="http://generationshift.blogspot.com/2009/03/measuring-gov-20but-first-web-10.html">providing a summary</a> in order to educate myself and share that knowledge acquisition with personnel from government agencies and other organizations that are beginning to think about social media metrics and analytics.  Each of these measurement methods are included in <a href="http://generationshift.blogspot.com/2009/03/measuring-impact-of-social-media-in.html">a presentation</a> that Ari Herzog and I delivered at the &#8220;Social Media for Government&#8221; conference a few weeks ago. <a href='http://genshift.com/government-20/measuring-gov-20-via-web-10-forrester/' rel="nofollow">Keep Reading -></a></p>]]></description>
			<content:encoded><![CDATA[<p>In two previous posts (<a href="http://generationshift.blogspot.com/2009/03/measuring-gov-20-via-web-10-brookings.html">Brookings </a>and <a href="http://generationshift.blogspot.com/2009/03/measuring-gov-20-via-web-10-foresee.html">Foresee</a>), I have explored common methods for measuring websites in a Web 1.0 world in order to find applicability for Web 2.0.  Essentially, I am <a href="http://generationshift.blogspot.com/2009/03/measuring-gov-20but-first-web-10.html">providing a summary</a> in order to educate myself and share that knowledge acquisition with personnel from government agencies and other organizations that are beginning to think about social media metrics and analytics.  Each of these measurement methods are included in <a href="http://generationshift.blogspot.com/2009/03/measuring-impact-of-social-media-in.html">a presentation</a> that Ari Herzog and I delivered at the &#8220;Social Media for Government&#8221; conference a few weeks ago. <a href='http://genshift.com/government-20/measuring-gov-20-via-web-10-forrester/' rel="nofollow">Keep Reading -></a></p>]]></content:encoded>
			<wfw:commentRss>http://genshift.com/government-20/measuring-gov-20-via-web-10-forrester/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
