<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generation Shift &#187; Social Media: Training</title>
	<atom:link href="http://genshift.com/category/social-media-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://genshift.com</link>
	<description>Paving the path for the next generation of government.</description>
	<lastBuildDate>Fri, 25 Jun 2010 18:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Hate &#8220;Lurkers&#8221;</title>
		<link>http://genshift.com/social-media-training/i-hate-lurkers/</link>
		<comments>http://genshift.com/social-media-training/i-hate-lurkers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:00:28 +0000</pubDate>
		<dc:creator>Andrew Krzmarzick</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Social Media: Training]]></category>

		<guid isPermaLink="false">http://genshift.com/?p=452</guid>
		<description><![CDATA[I just finished reading an article called "Active lurkers - the hidden asset in online communities."  Here's an excerpt:

"Most communities have 90% of users who are lurkers – people who may consume things from the community, but who don’t contribute...While it is inevitable that larger communities will end up with 1% of their members being very active users who provide enough value for the 9% of somewhat active users, who together provide enough value for the 90% of lurkers, the largest form of participation in online communities happens to be active lurking, which according to an MIT research study can make up 40-50% of your community membership."

And it struck me that I hate the term "lurkers."]]></description>
			<content:encoded><![CDATA[<p>I just finished reading an article called <a href="http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+EmergenceMarketing+(Emergence+Marketing)">&#8220;Active lurkers &#8211; the hidden asset in online communities.&#8221;</a> <a href='http://genshift.com/social-media-training/i-hate-lurkers/' rel="nofollow">Keep Reading -></a></p>]]></content:encoded>
			<wfw:commentRss>http://genshift.com/social-media-training/i-hate-lurkers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How-To: Get Re-Tweeted</title>
		<link>http://genshift.com/government-20/how-to-get-re-tweeted/</link>
		<comments>http://genshift.com/government-20/how-to-get-re-tweeted/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:00:36 +0000</pubDate>
		<dc:creator>Andrew Krzmarzick</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Social Media: Examples]]></category>
		<category><![CDATA[Social Media: Training]]></category>
		<category><![CDATA["government 2.0"]]></category>
		<category><![CDATA["social media and government"]]></category>
		<category><![CDATA[2.0"]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[gov20]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mostcomment]]></category>
		<category><![CDATA[opengov]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://genshift.com/?p=446</guid>
		<description><![CDATA[<p>This will be my shortest blog post ever. <a href='http://genshift.com/government-20/how-to-get-re-tweeted/' rel="nofollow">Keep Reading -></a></p>]]></description>
			<content:encoded><![CDATA[<p>This will be my shortest blog post ever. <a href='http://genshift.com/government-20/how-to-get-re-tweeted/' rel="nofollow">Keep Reading -></a></p>]]></content:encoded>
			<wfw:commentRss>http://genshift.com/government-20/how-to-get-re-tweeted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media and Determining Next Steps</title>
		<link>http://genshift.com/government-20/measuring-social-media-and-determining-next-steps/</link>
		<comments>http://genshift.com/government-20/measuring-social-media-and-determining-next-steps/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:30:51 +0000</pubDate>
		<dc:creator>Andrew Krzmarzick</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Social Media: Measurement]]></category>
		<category><![CDATA[Social Media: Training]]></category>
		<category><![CDATA[Speaking and Presentations]]></category>
		<category><![CDATA["Gov 2.0"]]></category>
		<category><![CDATA["social media and government"]]></category>
		<category><![CDATA["Web 2.0 and government"]]></category>
		<category><![CDATA[advanced-learning-institute]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://genshift.com/?p=407</guid>
		<description><![CDATA[<p>Originally posted on <a href="http://bit.ly/4TjDky">GovLoop &#8211; &#8220;Facebook for Government&#8221;</a> <a href='http://genshift.com/government-20/measuring-social-media-and-determining-next-steps/' rel="nofollow">Keep Reading -></a></p>]]></description>
			<content:encoded><![CDATA[<p>Originally posted on <a href="http://bit.ly/4TjDky">GovLoop &#8211; &#8220;Facebook for Government&#8221;</a> <a href='http://genshift.com/government-20/measuring-social-media-and-determining-next-steps/' rel="nofollow">Keep Reading -></a></p>]]></content:encoded>
			<wfw:commentRss>http://genshift.com/government-20/measuring-social-media-and-determining-next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Cut and Post Your Podcast in Pieces (for Free)</title>
		<link>http://genshift.com/government-20/how-to-cut-and-post-your-podcast-in-pieces-for-free/</link>
		<comments>http://genshift.com/government-20/how-to-cut-and-post-your-podcast-in-pieces-for-free/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:49:50 +0000</pubDate>
		<dc:creator>Andrew Krzmarzick</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Social Media: Examples]]></category>
		<category><![CDATA[Social Media: Training]]></category>

		<guid isPermaLink="false">http://genshift.com/?p=364</guid>
		<description><![CDATA[<p>A few weeks ago, we featured the <a href="http://www.blogtalkradio.com/armedwithscience">Armed With Science podcast</a> as the <a href="http://www.govloop.com/profiles/blogs/project-of-the-week-armed-with">GovLoop Project of the Week</a>. Since I am located in Durham, NC, and the team was based in our nation&#8217;s capitol, I conducted the interview using Talkshoe, a web-based tool like BlogTalkRadio (the preferred podcast tool of Armed With Science and <a href="http://www.blogtalkradio.com/gov20">Gov 2.0 Radio</a>). Talkshoe enables the producer to host and record a podcast similar to the way that you&#8217;d conduct a conference call by phone. It&#8217;s simple, free and makes your content immediately available to an audience. Even the digital immigrant who travels a mighty distance to meet you on social media will be comfortable with the format&#8230;and it mitigates the barrier of real, physical distance that could hinder the recording of a live podcast. <a href='http://genshift.com/government-20/how-to-cut-and-post-your-podcast-in-pieces-for-free/' rel="nofollow">Keep Reading -></a></p>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, we featured the <a href="http://www.blogtalkradio.com/armedwithscience">Armed With Science podcast</a> as the <a href="http://www.govloop.com/profiles/blogs/project-of-the-week-armed-with">GovLoop Project of the Week</a>. Since I am located in Durham, NC, and the team was based in our nation&#8217;s capitol, I conducted the interview using Talkshoe, a web-based tool like BlogTalkRadio (the preferred podcast tool of Armed With Science and <a href="http://www.blogtalkradio.com/gov20">Gov 2.0 Radio</a>). Talkshoe enables the producer to host and record a podcast similar to the way that you&#8217;d conduct a conference call by phone. It&#8217;s simple, free and makes your content immediately available to an audience. Even the digital immigrant who travels a mighty distance to meet you on social media will be comfortable with the format&#8230;and it mitigates the barrier of real, physical distance that could hinder the recording of a live podcast. <a href='http://genshift.com/government-20/how-to-cut-and-post-your-podcast-in-pieces-for-free/' rel="nofollow">Keep Reading -></a></p>]]></content:encoded>
			<wfw:commentRss>http://genshift.com/government-20/how-to-cut-and-post-your-podcast-in-pieces-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Twitter Guide for Government</title>
		<link>http://genshift.com/government-20/uks-twitter-guide-for-government/</link>
		<comments>http://genshift.com/government-20/uks-twitter-guide-for-government/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:21:40 +0000</pubDate>
		<dc:creator>Andrew Krzmarzick</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Social Media: Measurement]]></category>
		<category><![CDATA[Social Media: Training]]></category>
		<category><![CDATA["Gov 2.0"]]></category>
		<category><![CDATA["social media and government"]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://genshift.com/?p=225</guid>
		<description><![CDATA[<p>Per <a href="http://neilojwilliams.net/missioncreep/2009/how-to-write-a-corporate-twitter-strategy-and-heres-one-i-made-earlier/">this post </a>from Neil Williams, head of corporate digital channels at the UK central government&#8217;s Department for Business, Innovation and Skills (BIS), below is a &#8220;Template Twitter Strategy for Government Departments.&#8221;  It&#8217;s a helpful document as it includes a very brief overview of Twitter, offers some objectives and associated metrics, explores the risks of use and provides an outline for identity management.  Have you been developing something similar in your organization?  If so, please share.  If not, I hope you find it it be a helpful tool. <a href='http://genshift.com/government-20/uks-twitter-guide-for-government/' rel="nofollow">Keep Reading -></a></p>]]></description>
			<content:encoded><![CDATA[<p>Per <a href="http://neilojwilliams.net/missioncreep/2009/how-to-write-a-corporate-twitter-strategy-and-heres-one-i-made-earlier/">this post </a>from Neil Williams, head of corporate digital channels at the UK central government&#8217;s Department for Business, Innovation and Skills (BIS), below is a &#8220;Template Twitter Strategy for Government Departments.&#8221;  It&#8217;s a helpful document as it includes a very brief overview of Twitter, offers some objectives and associated metrics, explores the risks of use and provides an outline for identity management.  Have you been developing something similar in your organization?  If so, please share.  If not, I hope you find it it be a helpful tool. <a href='http://genshift.com/government-20/uks-twitter-guide-for-government/' rel="nofollow">Keep Reading -></a></p>]]></content:encoded>
			<wfw:commentRss>http://genshift.com/government-20/uks-twitter-guide-for-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can&#8217;t We All Just Get Along? Four Generations Working Side by Side in Harmony</title>
		<link>http://genshift.com/generational-diversity/why-cant-we-all-just-get-along-four-generations-working-side-by-side-in-harmony/</link>
		<comments>http://genshift.com/generational-diversity/why-cant-we-all-just-get-along-four-generations-working-side-by-side-in-harmony/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:00:03 +0000</pubDate>
		<dc:creator>Andrew Krzmarzick</dc:creator>
				<category><![CDATA[Generational Diversity]]></category>
		<category><![CDATA[Social Media: Training]]></category>
		<category><![CDATA[Speaking and Presentations]]></category>
		<category><![CDATA["four generations and government"]]></category>
		<category><![CDATA[four generations]]></category>

		<guid isPermaLink="false">http://genshift.com/?p=151</guid>
		<description><![CDATA[<p>Two years ago, I delivered a presentation at the <a href="http://www.trainingofficers.org">Training Officer&#8217;s Consortium (TOC) Institute</a> that eventually became the title of this blog: Generation Shift. Afterward, a highly respected trainer (<a href="http://www.jeanpalmer.com">Jean Palmer</a>) who had taught the same subject for years approached me and provided some sincere compliments.  In response, I asked her if she would be my mentor.  <a href='http://genshift.com/generational-diversity/why-cant-we-all-just-get-along-four-generations-working-side-by-side-in-harmony/' rel="nofollow">Keep Reading -></a></p>]]></description>
			<content:encoded><![CDATA[<p>Two years ago, I delivered a presentation at the <a href="http://www.trainingofficers.org">Training Officer&#8217;s Consortium (TOC) Institute</a> that eventually became the title of this blog: Generation Shift. Afterward, a highly respected trainer (<a href="http://www.jeanpalmer.com">Jean Palmer</a>) who had taught the same subject for years approached me and provided some sincere compliments.  In response, I asked her if she would be my mentor.  <a href='http://genshift.com/generational-diversity/why-cant-we-all-just-get-along-four-generations-working-side-by-side-in-harmony/' rel="nofollow">Keep Reading -></a></p>]]></content:encoded>
			<wfw:commentRss>http://genshift.com/generational-diversity/why-cant-we-all-just-get-along-four-generations-working-side-by-side-in-harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
