<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You a Member of Generation C?</title>
	<atom:link href="http://genshift.com/uncategorized/are-you-a-member-of-generation-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://genshift.com/uncategorized/are-you-a-member-of-generation-c/</link>
	<description>Paving the path for the next generation of government.</description>
	<lastBuildDate>Wed, 16 Jun 2010 05:36:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ConnectingTheDots</title>
		<link>http://genshift.com/uncategorized/are-you-a-member-of-generation-c/comment-page-1/#comment-32</link>
		<dc:creator>ConnectingTheDots</dc:creator>
		<pubDate>Sun, 07 Dec 2008 19:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://genshift.com/?p=57#comment-32</guid>
		<description>As long as you&#039;re talkin&#039; generations, you may find it interesting that many commentators have said that Obama is post-Boomer, and more specifically part of Generation Jones, born 1954-1965, between the Baby Boomers and Generation X. Google this and you&#039;ll see it&#039;s a pretty long list of commentators who have already stated this position. Among those who have publicly referred to Obama as part of Generation Jones are: David Brooks (New York Times), Karen Tumulty (Time Magazine), Roland Martin (CNN), Michael Steele (Chairman, GOPAC), Chris Van Hollen (Chairman, DCCC), Stuart Rothenberg (Roll Call), Clarence Page (Chicago Tribune), Juan Williams (Fox News Channel), Howard Wolfson (Political Advisor), Mel Martinez (U.S. Senator [R-Florida]), Carl Leubsdorf (Dallas Morning News), Jonathan Alter (Newsweek), and Peter Fenn (MSNBC).</description>
		<content:encoded><![CDATA[<p>As long as you&#8217;re talkin&#8217; generations, you may find it interesting that many commentators have said that Obama is post-Boomer, and more specifically part of Generation Jones, born 1954-1965, between the Baby Boomers and Generation X. Google this and you&#8217;ll see it&#8217;s a pretty long list of commentators who have already stated this position. Among those who have publicly referred to Obama as part of Generation Jones are: David Brooks (New York Times), Karen Tumulty (Time Magazine), Roland Martin (CNN), Michael Steele (Chairman, GOPAC), Chris Van Hollen (Chairman, DCCC), Stuart Rothenberg (Roll Call), Clarence Page (Chicago Tribune), Juan Williams (Fox News Channel), Howard Wolfson (Political Advisor), Mel Martinez (U.S. Senator [R-Florida]), Carl Leubsdorf (Dallas Morning News), Jonathan Alter (Newsweek), and Peter Fenn (MSNBC).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
