<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your State Has a Great Website: So What?!</title>
	<atom:link href="http://genshift.com/uncategorized/your-state-has-a-great-website-so-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://genshift.com/uncategorized/your-state-has-a-great-website-so-what/</link>
	<description>Paving the path for the next generation of government.</description>
	<lastBuildDate>Wed, 16 Jun 2010 05:36:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Krzmarzick</title>
		<link>http://genshift.com/uncategorized/your-state-has-a-great-website-so-what/comment-page-1/#comment-37</link>
		<dc:creator>Andrew Krzmarzick</dc:creator>
		<pubDate>Thu, 29 Jan 2009 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://genshift.com/?p=63#comment-37</guid>
		<description>egov20 - Thanks for your comments.  I have since reviewed your blog and it appears as if we have a common contact in Ajit Jaokar.  &lt;br/&gt;&lt;br/&gt;I agree with you that the Brookings study is limited and its time that they expanded their scope.  My plans are to send a direct message to the primary researcher to inquire about their future plans.&lt;br/&gt;&lt;br/&gt;I&#039;ve added a link to your blog here on my site.</description>
		<content:encoded><![CDATA[<p>egov20 &#8211; Thanks for your comments.  I have since reviewed your blog and it appears as if we have a common contact in Ajit Jaokar.  </p>
<p>I agree with you that the Brookings study is limited and its time that they expanded their scope.  My plans are to send a direct message to the primary researcher to inquire about their future plans.</p>
<p>I&#8217;ve added a link to your blog here on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egov20</title>
		<link>http://genshift.com/uncategorized/your-state-has-a-great-website-so-what/comment-page-1/#comment-36</link>
		<dc:creator>egov20</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://genshift.com/?p=63#comment-36</guid>
		<description>The study you mention is not very reliable and transparent on the way it assess public websites.&lt;br/&gt;Regarding alternative measure on web2.0, I am against measuring the availability of social tools on the government websites, because you don&#039;t want to encourage government to build &quot;their own social network&quot;, but rather to reach out. I made a proposal on benchmarking e-government in web2, available at http://www.slideshare.net/osimod/benchmarking-egovernment-in-the-web-20-era-what-to-measure-and-how-presentation&lt;br/&gt;Actually, my blog is all about this topic!</description>
		<content:encoded><![CDATA[<p>The study you mention is not very reliable and transparent on the way it assess public websites.<br />Regarding alternative measure on web2.0, I am against measuring the availability of social tools on the government websites, because you don&#8217;t want to encourage government to build &#8220;their own social network&#8221;, but rather to reach out. I made a proposal on benchmarking e-government in web2, available at <a href="http://www.slideshare.net/osimod/benchmarking-egovernment-in-the-web-20-era-what-to-measure-and-how-presentation" rel="nofollow">http://www.slideshare.net/osimod/benchmarking-egovernment-in-the-web-20-era-what-to-measure-and-how-presentation</a><br />Actually, my blog is all about this topic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
